|
| Areas WCRC |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | 1. Main Church | 2. Church Extension Room | 3. Church Hall | 4. Kitchen | 5. Flat | 6. Hobby Room | 7. Annexes | 8. Study/Session Room |
|---|---|---|---|---|---|---|---|---|
| 06:00AM | ||||||||
| 06:30AM | ||||||||
| 07:00AM | ||||||||
| 07:30AM | ||||||||
| 08:00AM | Colin | |||||||
| 08:30AM | " | |||||||
| 09:00AM | " | |||||||
| 09:30AM | " | |||||||
| 10:00AM | Seniors Club | Seniors Club | " | |||||
| 10:30AM | " | " | " | |||||
| 11:00AM | " | " | " | |||||
| 11:30AM | " | " | " | |||||
| 12:00PM | " | " | " | |||||
| 12:30PM | " | " | " | |||||
| 01:00PM | " | " | " | |||||
| 01:30PM | " | " | " | |||||
| 02:00PM | " | |||||||
| 02:30PM | " | |||||||
| 03:00PM | " | |||||||
| 03:30PM | " | |||||||
| 04:00PM | " | |||||||
| 04:30PM | " | |||||||
| 05:00PM | ||||||||
| 05:30PM | ||||||||
| 06:00PM | CRC Gems | CRC Gems | CRC Gems | CRC Gems | CRC Gems | CRC Gems | CRC Gems | |
| 06:30PM | " | " | " | " | " | " | " | |
| 07:00PM | " | " | " | " | " | " | " | |
| 07:30PM | " | " | " | " | " | " | " | |
| 08:00PM | " | " | " | " | " | " | " | |
| 08:30PM | " | " | " | " | " | " | " | |
| 09:00PM | " | " | " | " | " | " | " | |
| 09:30PM | ||||||||
| 10:00PM |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| DrugArm | IPC | External | CRCW |